<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Century 21 Schecher Realty Real Estate Office</title>
	<atom:link href="http://www.c21homesales.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.c21homesales.com</link>
	<description>Home Sales Rental and Commercial Realty Services</description>
	<lastBuildDate>Thu, 12 Apr 2012 14:08:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Oceanport, New Jersey</title>
		<link>http://www.c21homesales.com/community/new-jersey/oceanport/</link>
		<comments>http://www.c21homesales.com/community/new-jersey/oceanport/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Jersey]]></category>

		<guid isPermaLink="false">http://www.c21homesales.com/?p=2007</guid>
		<description><![CDATA[Oceanport is a borough in Monmouth County, New Jersey, United States. As of the 2010 United States Census, the borough population was 5,832. Oceanport was formed as a borough by an act of the New Jersey Legislature on April 6, 1920, from portions of Eatontown Township (now Eatontown), based on the results of a referendum [...]]]></description>
		<wfw:commentRss>http://www.c21homesales.com/community/new-jersey/oceanport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.c21homesales.com/uncategorized/2004/</link>
		<comments>http://www.c21homesales.com/uncategorized/2004/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.c21homesales.com/?p=2004</guid>
		<description><![CDATA[Oceanport is a borough in Monmouth County, New Jersey, United States. As of the 2010 United States Census, the borough population was 5,832. Oceanport was formed as a borough by an act of the New Jersey Legislature on April 6, 1920, from portions of Eatontown Township (now Eatontown), based on the results of a referendum [...]]]></description>
		<wfw:commentRss>http://www.c21homesales.com/uncategorized/2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Oceanport Condos Closed Sales</title>
		<link>http://www.c21homesales.com/closed-sales/2011/oceanport-condos/</link>
		<comments>http://www.c21homesales.com/closed-sales/2011/oceanport-condos/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://www.c21homesales.com/?p=1989</guid>
		<description><![CDATA[ADDRESS PRICE 115 CARRIAGE LN $295,000 9-24 BRIDGEWATERS DR $340,000 328 E MAIN ST $568,000 350-B OCEANPORT AVE $620,000]]></description>
		<wfw:commentRss>http://www.c21homesales.com/closed-sales/2011/oceanport-condos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Little Silver Condos Closed Sales</title>
		<link>http://www.c21homesales.com/closed-sales/2011/little-silver-condos/</link>
		<comments>http://www.c21homesales.com/closed-sales/2011/little-silver-condos/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:02:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://www.c21homesales.com/?p=1987</guid>
		<description><![CDATA[ADDRESS PRICE ADDRESS PRICE 12 WHITESANDS WAY  $275,000 78 HIGHFIELD CT  $515,000 5 WHITESANDS WAY  $280,000 54 HIGHFIELD CT  $525,000 8 ESSEX DR  $290,000 6 QUAKER LN  $562,000 49 WHITESANDS WAY  $295,000 146 SILVERMIST CT  $565,000 11 MAYFAIR CT  $305,000 184 WOODS END DR  $590,000 61 ESSEX DR  $334,000 248 WHISPERING WOODS CT  $595,000 56 [...]]]></description>
		<wfw:commentRss>http://www.c21homesales.com/closed-sales/2011/little-silver-condos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 West Long Branch Condos Closed Sales</title>
		<link>http://www.c21homesales.com/closed-sales/2011/west-long-branch-condos/</link>
		<comments>http://www.c21homesales.com/closed-sales/2011/west-long-branch-condos/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:52:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://www.c21homesales.com/?p=1975</guid>
		<description><![CDATA[ADDRESS PRICE 11 Pimlico Dr. $185,500 13 Pimlico Dr. $218,000 1 Park Meadow Dr. $295,000]]></description>
		<wfw:commentRss>http://www.c21homesales.com/closed-sales/2011/west-long-branch-condos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elberon, New Jersey</title>
		<link>http://www.c21homesales.com/community/new-jersey/elberon/</link>
		<comments>http://www.c21homesales.com/community/new-jersey/elberon/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:43:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Jersey]]></category>

		<guid isPermaLink="false">http://www.c21homesales.com/?p=1827</guid>
		<description><![CDATA[Elberon is an unincorporated area that is part of Long Branch in Monmouth County, New Jersey, United States. The area is served as United States Postal Service ZIP code 07740.As of the United States 2000 Census, the population for ZIP Code Tabulation Area 07740 was 31,671.The Elberon railroad station offers New Jersey Transit train service [...]]]></description>
		<wfw:commentRss>http://www.c21homesales.com/community/new-jersey/elberon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wayside, New Jersey</title>
		<link>http://www.c21homesales.com/community/new-jersey/wayside/</link>
		<comments>http://www.c21homesales.com/community/new-jersey/wayside/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Jersey]]></category>

		<guid isPermaLink="false">http://www.c21homesales.com/?p=1756</guid>
		<description><![CDATA[Wayside is an unincorporated community located within Ocean Township, Monmouth County, New Jersey. Read More about Wayside, New Jersey Walk Score for Wayside NJ var ws_wsid = '8f6edd021d9643c98769fdc5b30415b8';var ws_address = 'Wayside, NJ';var ws_width = '600';var ws_height = '460';var ws_layout = 'horizontal';var ws_commute = 'true';var ws_transit_score = 'true';var ws_map_modules = 'all'; #ws-walkscore-tile{position:relative;text-align:left}#ws-walkscore-tile *{float:none;}#ws-footer a,#ws-footer a:link{font:11px/14px Verdana,Arial,Helvetica,sans-serif;margin-right:6px;white-space:nowrap;padding:0;color:#000;font-weight:bold;text-decoration:none}#ws-footer [...]]]></description>
		<wfw:commentRss>http://www.c21homesales.com/community/new-jersey/wayside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanamassa, New Jersey</title>
		<link>http://www.c21homesales.com/community/new-jersey/wanamassa/</link>
		<comments>http://www.c21homesales.com/community/new-jersey/wanamassa/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Jersey]]></category>

		<guid isPermaLink="false">http://www.c21homesales.com/?p=1755</guid>
		<description><![CDATA[Wanamassa is a census-designated place and unincorporated area located within Ocean Township, in Monmouth County, New Jersey. As of the 2010 United States Census, the CDP population was 4,532. It was named for Wanamassa, a Native American leader of the 17th century. As of the census of 2000, there were 4,551 people, 1,657 households, and [...]]]></description>
		<wfw:commentRss>http://www.c21homesales.com/community/new-jersey/wanamassa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Township, New Jersey</title>
		<link>http://www.c21homesales.com/community/new-jersey/wall-township/</link>
		<comments>http://www.c21homesales.com/community/new-jersey/wall-township/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Jersey]]></category>

		<guid isPermaLink="false">http://www.c21homesales.com/?p=1754</guid>
		<description><![CDATA[Wall Township is a township in Monmouth County, New Jersey, United States. As of the 2010 United States Census, the township population was 26,164 Wall Township was formally incorporated asa township by an act of the New Jersey Legislature on March 7, 1851. Over the years, portions of the township have been taken to form [...]]]></description>
		<wfw:commentRss>http://www.c21homesales.com/community/new-jersey/wall-township/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tinton Falls, New Jersey</title>
		<link>http://www.c21homesales.com/community/new-jersey/tinton-falls/</link>
		<comments>http://www.c21homesales.com/community/new-jersey/tinton-falls/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Jersey]]></category>

		<guid isPermaLink="false">http://www.c21homesales.com/?p=1753</guid>
		<description><![CDATA[The area that is now known as Tinton Falls was originally settled in the late 1600s, probably beginning with the initial land purchases from the Lenni Lenape Indians in 1664. Water power and iron ore were likely the incentives that encouraged settlement: shortly after [the land was purchased], a man by the name of James [...]]]></description>
		<wfw:commentRss>http://www.c21homesales.com/community/new-jersey/tinton-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

