Lake Como, New Jersey
Lake Como is a borough in Monmouth County, New Jersey, United States. As of the 2010 United States Census, the borough population was 1,759. Lake Como was originally formed as the borough of South Belmar by an act of the New Jersey Legislature on March 12, 1924, from portions of Wall Township, based on the results of a referendum held on May 6, 1924.
On November 2,2004, voters in the borough approved changing the locality’s name to Lake Como. The change became effective January 4, 2005.
Read More about Lake Como, New Jersey
Walk Score for Lake Como NJ
U.S. Census Lake Como Quick Facts
| People QuickFacts | Monmouth County | New Jersey |
| Population, 2010 | 630,380 | 8,791,894 |
| Population, percent change, 2000 to 2010 | 2.5% | 4.5% |
| Population, 2000 | 615,301 | 8,414,350 |
| Persons under 5 years, percent, 2010 | 5.5% | 6.2% |
| Persons under 18 years, percent, 2010 | 23.8% | 23.5% |
| Persons 65 years and over, percent, 2010 | 13.8% | 13.5% |
| Female persons, percent, 2010 | 51.4% | 51.3% |
| White persons, percent, 2010 (a) | 82.6% | 68.6% |
| Black persons, percent, 2010 (a) | 7.4% | 13.7% |
| American Indian and Alaska Native persons, percent, 2010 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2010 (a) | 5.0% | 8.3% |
| Native Hawaiian and Other Pacific Islander, percent, 2010 (a) | 0.0% | 0.0% |
| Persons reporting two or more races, percent, 2010 | 2.0% | 2.7% |
| Persons of Hispanic or Latino origin, percent, 2010 (b) | 9.7% | 17.7% |
| White persons not Hispanic, percent, 2010 | 76.7% | 59.3% |
| Living in same house 1 year & over, 2005-2009 | 89.8% | 89.0% |
| Foreign born persons, percent, 2005-2009 | 12.8% | 19.7% |
| Language other than English spoken at home, pct age 5+, 2005-2009 | 16.7% | 27.6% |
| High school graduates, percent of persons age 25+, 2005-2009 | 90.8% | 86.8% |
| Bachelor’s degree or higher, pct of persons age 25+, 2005-2009 | 38.8% | 34.1% |
| Veterans, 2005-2009 | 40,896 | 505,290 |
| Mean travel time to work (minutes), workers age 16+, 2005-2009 | 33 | 29.6 |
| Housing units, 2010 | 258,410 | 3,553,562 |
| Homeownership rate, 2005-2009 | 76.3% | 67.1% |
| Housing units in multi-unit structures, percent, 2005-2009 | 25.1% | 35.8% |
| Median value of owner-occupied housing units, 2005-2009 | $429,000 | $356,800 |
| Households, 2005-2009 | 231,057 | 3,152,877 |
| Persons per household, 2005-2009 | 2.74 | 2.68 |
| Per capita money income in past 12 months (2009 dollars) 2005-2009 | $39,995 | $34,566 |
| Median household income, 2009 | $80,231 | $68,444 |
| Persons below poverty level, percent, 2009 | 6.9% | 9.4% |
| Business QuickFacts | Monmouth County | New Jersey |
| Private nonfarm establishments, 2009 | 18,976 | 231,186 |
| Private nonfarm employment, 2009 | 220,430 | 3,443,211 |
| Private nonfarm employment, percent change 2000-2009 | 2.4% | -3.0% |
| Nonemployer establishments, 2009 | 45,421 | 570,178 |
| Total number of firms, 2007 | 63,391 | 781,622 |
| Black-owned firms, percent, 2007 | 3.1% | 7.7% |
| American Indian- and Alaska Native-owned firms, percent, 2007 | S | 0.4% |
| Asian-owned firms, percent, 2007 | 5.9% | 8.7% |
| Native Hawaiian and Other Pacific Islander-owned firms, percent, 2007 | S | 0.1% |
| Hispanic-owned firms, percent, 2007 | 3.8% | 8.7% |
| Women-owned firms, percent, 2007 | 25.7% | 27.3% |
| Manufacturers shipments, 2007 ($1000) | 3,468,419 | 116,608,094 |
| Merchant wholesaler sales, 2007 ($1000) | 11,058,874 | 233,413,004 |
| Retail sales, 2007 ($1000) | 11,225,081 | 124,813,580 |
| Retail sales per capita, 2007 | $17,511 | $14,453 |
| Accommodation and food services sales, 2007 ($1000) | 1,153,458 | 19,993,613 |
| Building permits, 2010 | 915 | 13,535 |
| Federal spending, 2009 | 6,899,729 | 79,592,437 |
| Geography QuickFacts | Monmouth County | New Jersey |
| Land area in square miles, 2010 | 468.79 | 7,354.22 |
| Persons per square mile, 2010 | 1,344.7 | 1,195.5 |
| FIPS Code | 25 | 34 |
| Metropolitan or Micropolitan Statistical Area | ||
| New York-Northern New Jersey-Long Island, NY-NJ-PA Metro Area | ||
| (a) Includes persons reporting only one race. | ||
| (b) Hispanics may be of any race, so also are included in applicable race categories. | ||
| FN: Footnote on this item for this area in place of data | ||
| NA: Not available | ||
| D: Suppressed to avoid disclosure of confidential information | ||
| X: Not applicable | ||
| S: Suppressed; does not meet publication standards | ||
| Z: Value greater than zero but less than half unit of measure shown | ||
| F: Fewer than 100 firms | ||
| Source: US Census Bureau State & County QuickFacts | ||
Read More about Lake Como, New Jersey on census.gov
Latest Lake Como Listings
Showing properties
1 - 10 of 17.
See more city of Lake Como real estate.
(all data current as of
5/20/2012)
-
$519,000 : 712 21st Ave, Lake Como2 beds, 2 full baths
-
$220,000 : 611 18th Ave, Lake Como2 beds, 1 full bath
-
$409,000 : 410 18th Ave, Lake Como2 beds, 1 full, 1 part baths
-
$399,900 : 2006 Main St, Lake Como3 beds, 2 full, 1 part baths
-
$599,900 : 1831 Parkway, Lake Como3 beds, 3 full baths
-
$379,000 : 1715 Main St ,Unit 6, Lake Como3 beds, 3 full, 1 part baths
-
$1,150,000 : 502 North Blvd, Lake Como3 beds, 2 full, 1 part baths
-
$450,000 : 734 18th Ave, Lake Como4 beds, 2 full, 1 part baths
-
$569,000 : MLS # 21205426 in Lake Como3 beds, 2 full, 1 part baths
-
$650,000 : 700 20th Ave, Lake Como4 beds, 3 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Showing properties
1 - 8 of 8.
See more city of Lake Como real estate.
(all data current as of
5/20/2012)
-
$12,000 : 717 17th Ave ,Unit 1/2, Lake Como2 beds, 1 full bath
-
$1,150 : 1607 Main St, Lake Como2 beds, 1 full bath
-
$5,000 : 1713 Oak Ter, Lake Como3 beds, 2 full baths
-
$8,000 : 1830 Fernwood Rd, Lake Como3 beds, 2 full baths
-
$5,000 : 1811 Fernwood Rd, Lake Como2 beds, 1 full bath
-
$8,000 : 739 20th Ave ,Unit 2, Lake Como2 beds, 1 full bath
-
$9,000 : 320 19th Ave, Lake Como3 beds, 1 full bath
-
$2,700 : 1810 Briarwood Ter, Lake Como3 beds, 2 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Showing properties
1 - 5 of 5.
See more city of Lake Como real estate.
(all data current as of
5/20/2012)
-
$379,000 : 1709 Main St, Lake Como0 beds, 0 baths
-
$675,000 : 1627 Main St, Lake Como0 beds, 0 baths
-
$1,500 : 1713 Main St ,Unit 103, Lake Como0 beds, 0 baths
-
$1,500 : 1713 Main St ,Unit 101, Lake Como0 beds, 0 baths
-
$1,500 : 1713 Main St ,Unit 102, Lake Como0 beds, 0 baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Showing properties
1 - 7 of 7.
See more city of Lake Como real estate.
(all data current as of
5/20/2012)
-
$519,000 : 712 21st Ave, LAKE COMO0 beds, 0 baths
-
$274,000 : 1822 Parkway, LAKE COMO0 beds, 0 baths
-
$520,000 : 1804 Parkway, LAKE COMO0 beds, 0 baths
-
$499,900 : 707 18th Ave, LAKE COMO0 beds, 0 baths
-
$330,000 : 2107 Main St, LAKE COMO0 beds, 0 baths
-
$325,000 : 613 16th Ave, LAKE COMO0 beds, 0 baths
-
$379,500 : 1828 Briarwood Ter, LAKE COMO0 beds, 0 baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorry, but we couldn't find any results in the MLS that match the specified search criteria.
Showing properties
1 - 2 of 2.
See more city of Lake Como real estate.
(all data current as of
5/20/2012)
-
$190,000 : 504 18th Ave, LAKE COMO0 beds, 0 baths
-
$200,000 : 1711 White St, LAKE COMO0 beds, 0 baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
76 Broad ST Eatontown, NJ, 07724 USA
homes@c21homesales.com • 732-542-1990