Elberon Park, New Jersey
Elberon Park is an unincorporated area that is part of Long Branch in Monmouth County, New Jersey, United States. The area is served as United States Postal Service ZIP code 07740.
As of the United States 2000 Census, the population for ZIP Code Tabulation Area 07740 was 31,671.
The Elberon railroad station offers New Jersey Transit train service along the North Jersey Coast Line. It has been on the National Register of Historic Places since 1990.
Elberon was a beach resort community in the late 18th century. In the 19th century it was a “Hollywood” of the east, where some of the greatest theatrical and other performers of the day gathered and performed. It was visited by presidents Chester A. Arthur, James Garfield, Ulysses S. Grant, Benjamin Harrison, Rutherford Hayes, William McKinley, and Woodrow Wilson. Seven Presidents Park, a park near the beach, is named in honor of their visits.
The Church of the Presidents, where all seven worshiped, is the only structure left in Long Branch associated with them. The church was built in 1879, designed by New York architects William Appleton Potter and Robert Henderson Robertson.
President James A. Garfield was brought to Long Branch in the hope that the fresh air and quiet in Elberon might aid his recovery after being shot on July 2, 1881, an incident that left the assassin’s bullet lodged in his spine. He died here on September 19, 1881, exactly two months before his 50th birthday.[3]The Garfield Tea House, built from railroad ties that carried Garfield’s train, is in Elberon.
Read More about Elberon Park, New Jersey
Walk Score for Elberon Park NJ
U.S. Census Elberon Park Quick Facts
| People QuickFacts | Monmouth County | New Jersey |
| Population, 2010 | 630,380 | 8,791,894 |
| Population, percent change, 2000 to 2010 | 2.5% | 4.5% |
| Population, 2000 | 615,301 | 8,414,350 |
| Persons under 5 years, percent, 2010 | 5.5% | 6.2% |
| Persons under 18 years, percent, 2010 | 23.8% | 23.5% |
| Persons 65 years and over, percent, 2010 | 13.8% | 13.5% |
| Female persons, percent, 2010 | 51.4% | 51.3% |
| White persons, percent, 2010 (a) | 82.6% | 68.6% |
| Black persons, percent, 2010 (a) | 7.4% | 13.7% |
| American Indian and Alaska Native persons, percent, 2010 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2010 (a) | 5.0% | 8.3% |
| Native Hawaiian and Other Pacific Islander, percent, 2010 (a) | 0.0% | 0.0% |
| Persons reporting two or more races, percent, 2010 | 2.0% | 2.7% |
| Persons of Hispanic or Latino origin, percent, 2010 (b) | 9.7% | 17.7% |
| White persons not Hispanic, percent, 2010 | 76.7% | 59.3% |
| Living in same house 1 year & over, 2005-2009 | 89.8% | 89.0% |
| Foreign born persons, percent, 2005-2009 | 12.8% | 19.7% |
| Language other than English spoken at home, pct age 5+, 2005-2009 | 16.7% | 27.6% |
| High school graduates, percent of persons age 25+, 2005-2009 | 90.8% | 86.8% |
| Bachelor’s degree or higher, pct of persons age 25+, 2005-2009 | 38.8% | 34.1% |
| Veterans, 2005-2009 | 40,896 | 505,290 |
| Mean travel time to work (minutes), workers age 16+, 2005-2009 | 33 | 29.6 |
| Housing units, 2010 | 258,410 | 3,553,562 |
| Homeownership rate, 2005-2009 | 76.3% | 67.1% |
| Housing units in multi-unit structures, percent, 2005-2009 | 25.1% | 35.8% |
| Median value of owner-occupied housing units, 2005-2009 | $429,000 | $356,800 |
| Households, 2005-2009 | 231,057 | 3,152,877 |
| Persons per household, 2005-2009 | 2.74 | 2.68 |
| Per capita money income in past 12 months (2009 dollars) 2005-2009 | $39,995 | $34,566 |
| Median household income, 2009 | $80,231 | $68,444 |
| Persons below poverty level, percent, 2009 | 6.9% | 9.4% |
| Business QuickFacts | Monmouth County | New Jersey |
| Private nonfarm establishments, 2009 | 18,976 | 231,186 |
| Private nonfarm employment, 2009 | 220,430 | 3,443,211 |
| Private nonfarm employment, percent change 2000-2009 | 2.4% | -3.0% |
| Nonemployer establishments, 2009 | 45,421 | 570,178 |
| Total number of firms, 2007 | 63,391 | 781,622 |
| Black-owned firms, percent, 2007 | 3.1% | 7.7% |
| American Indian- and Alaska Native-owned firms, percent, 2007 | S | 0.4% |
| Asian-owned firms, percent, 2007 | 5.9% | 8.7% |
| Native Hawaiian and Other Pacific Islander-owned firms, percent, 2007 | S | 0.1% |
| Hispanic-owned firms, percent, 2007 | 3.8% | 8.7% |
| Women-owned firms, percent, 2007 | 25.7% | 27.3% |
| Manufacturers shipments, 2007 ($1000) | 3,468,419 | 116,608,094 |
| Merchant wholesaler sales, 2007 ($1000) | 11,058,874 | 233,413,004 |
| Retail sales, 2007 ($1000) | 11,225,081 | 124,813,580 |
| Retail sales per capita, 2007 | $17,511 | $14,453 |
| Accommodation and food services sales, 2007 ($1000) | 1,153,458 | 19,993,613 |
| Building permits, 2010 | 915 | 13,535 |
| Federal spending, 2009 | 6,899,729 | 79,592,437 |
| Geography QuickFacts | Monmouth County | New Jersey |
| Land area in square miles, 2010 | 468.79 | 7,354.22 |
| Persons per square mile, 2010 | 1,344.7 | 1,195.5 |
| FIPS Code | 25 | 34 |
| Metropolitan or Micropolitan Statistical Area | ||
| New York-Northern New Jersey-Long Island, NY-NJ-PA Metro Area | ||
| (a) Includes persons reporting only one race. | ||
| (b) Hispanics may be of any race, so also are included in applicable race categories. | ||
| FN: Footnote on this item for this area in place of data | ||
| NA: Not available | ||
| D: Suppressed to avoid disclosure of confidential information | ||
| X: Not applicable | ||
| S: Suppressed; does not meet publication standards | ||
| Z: Value greater than zero but less than half unit of measure shown | ||
| F: Fewer than 100 firms | ||
| Source: US Census Bureau State & County QuickFacts | ||
Read More about Colts Neck, New Jersey on census.gov
Latest Elberon Park Listings
Showing properties
1 - 10 of 56.
See more 07755 zip code real estate.
(all data current as of
5/20/2012)
-
$349,000 : 520 Garwood St, Oakhurst4 beds, 2 full, 1 part baths
-
$315,000 : 19 Barbara Ln, Oakhurst3 beds, 1 full, 1 part baths
-
$329,900 : 1040 Norwood Ave, Oakhurst4 beds, 2 full, 1 part baths
-
$305,000 : 393 Harnell Ave, Oakhurst4 beds, 3 full baths
-
$239,900 : 139 Whalepond Rd, Oakhurst3 beds, 1 full, 1 part baths
-
$179,900 : 180 Cliftwood Rd, Oakhurst2 beds, 1 full bath
-
$299,000 : 531 Dover Ave, Ocean (Mon)3 beds, 1 full, 1 part baths
-
$279,900 : 217 Elmwood Rd, Oakhurst4 beds, 3 full baths
-
$405,000 : 412 Brookside Ave, Oakhurst4 beds, 2 full, 1 part baths
-
$369,999 : 707 Dow Ave, Oakhurst3 beds, 2 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Showing properties
1 - 10 of 15.
See more 07755 zip code real estate.
(all data current as of
5/20/2012)
-
$2,050 : MLS # 21218546 in Ocean (Mon)5 beds, 3 full baths
-
$14,000 : 160 Monmouth Rd ,Unit 1, Oakhurst4 beds, 2 full baths
-
$2,500 : 186 Ampere Ave, Oakhurst4 beds, 2 full baths
-
$16,000 : 2020 Lesser Pkwy, Ocean (Mon)2 beds, 2 full baths
-
$1,900 : 12 Cypress Ave, Oakhurst4 beds, 2 full baths
-
$2,500 : 205 Whalepond Rd, Ocean (Mon)5 beds, 2 full, 1 part baths
-
$2,500 : 490 Elizabeth St, Oakhurst6 beds, 2 full, 1 part baths
-
$2,200 : 426 Brookside Ave ,Unit A, Oakhurst4 beds, 2 full baths
-
$16,500 : 532 Lemon Ct, Ocean (Mon)3 beds, 2 full, 1 part baths
-
3 beds, 2 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Showing properties
1 - 4 of 4.
See more 07755 zip code real estate.
(all data current as of
5/20/2012)
-
$2,100 : 212 Monmouth Rd, Ocean (Mon)0 beds, 0 baths
-
$1,299,000 : 220 Monmouth Rd, Oakhurst0 beds, 0 baths
-
0 beds, 0 baths
-
$36,000 : 236 Norwood Ave S ,Unit 2, Ocean (Mon)0 beds, 0 baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorry, but we couldn't find any results in the MLS that match the specified search criteria.
Sorry, but we couldn't find any results in the MLS that match the specified search criteria.
Showing properties
1 - 2 of 2.
See more 07755 zip code real estate.
(all data current as of
5/20/2012)
-
$798,000 : 6 Tulip Ct, OAKHURST0 beds, 0 baths
-
$700,000 : 4 Old Farm Rd, OAKHURST0 beds, 0 baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
76 Broad ST Eatontown, NJ, 07724 USA
homes@c21homesales.com • 732-542-1990