Colts Neck, New Jersey
Colts Neck is a township in Monmouth County, New Jersey, United States. As of the 2010 United States Census, the population was 10,142.
What is now Colts Neck Township was established by an act of the New Jersey Legislature as Atlantic Township on February 18, 1847, from portions of Freehold Township, Middletown Township and Shrewsbury Township. The name was changed to “Colts Neck Township” as of November 6, 1962, based on the results of a referendum held that day.
Colts Neck ranked 39th in the 2000 Census among the highest-income places in the United States with a population of at least 10,000.
Colts Neck is an affluent community in Central New Jersey, located within the New York metropolitan area. Many people choose to move to Colts Neck due to its open space and proximity to the Jersey Shore, while still being within commuting distance of New York City and, to a lesser extent, Philadelphia. The town’s strict zoning ordinances have long kept out urban development and chain retailers, allowing for locally owned businesses, while still being close to malls, movie theaters, and other amenities in neighboring communities.
Read More about Colts Neck, New Jersey
Walk Score
U.S. Census Quick Facts
| People QuickFacts | Monmouth County | New Jersey |
| Population, 2010 | 630,380 | 8,791,894 |
| Population, percent change, 2000 to 2010 | 2.5% | 4.5% |
| Population, 2000 | 615,301 | 8,414,350 |
| Persons under 5 years, percent, 2010 | 5.5% | 6.2% |
| Persons under 18 years, percent, 2010 | 23.8% | 23.5% |
| Persons 65 years and over, percent, 2010 | 13.8% | 13.5% |
| Female persons, percent, 2010 | 51.4% | 51.3% |
| White persons, percent, 2010 (a) | 82.6% | 68.6% |
| Black persons, percent, 2010 (a) | 7.4% | 13.7% |
| American Indian and Alaska Native persons, percent, 2010 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2010 (a) | 5.0% | 8.3% |
| Native Hawaiian and Other Pacific Islander, percent, 2010 (a) | 0.0% | 0.0% |
| Persons reporting two or more races, percent, 2010 | 2.0% | 2.7% |
| Persons of Hispanic or Latino origin, percent, 2010 (b) | 9.7% | 17.7% |
| White persons not Hispanic, percent, 2010 | 76.7% | 59.3% |
| Living in same house 1 year & over, 2005-2009 | 89.8% | 89.0% |
| Foreign born persons, percent, 2005-2009 | 12.8% | 19.7% |
| Language other than English spoken at home, pct age 5+, 2005-2009 | 16.7% | 27.6% |
| High school graduates, percent of persons age 25+, 2005-2009 | 90.8% | 86.8% |
| Bachelor’s degree or higher, pct of persons age 25+, 2005-2009 | 38.8% | 34.1% |
| Veterans, 2005-2009 | 40,896 | 505,290 |
| Mean travel time to work (minutes), workers age 16+, 2005-2009 | 33 | 29.6 |
| Housing units, 2010 | 258,410 | 3,553,562 |
| Homeownership rate, 2005-2009 | 76.3% | 67.1% |
| Housing units in multi-unit structures, percent, 2005-2009 | 25.1% | 35.8% |
| Median value of owner-occupied housing units, 2005-2009 | $429,000 | $356,800 |
| Households, 2005-2009 | 231,057 | 3,152,877 |
| Persons per household, 2005-2009 | 2.74 | 2.68 |
| Per capita money income in past 12 months (2009 dollars) 2005-2009 | $39,995 | $34,566 |
| Median household income, 2009 | $80,231 | $68,444 |
| Persons below poverty level, percent, 2009 | 6.9% | 9.4% |
| Business QuickFacts | Monmouth County | New Jersey |
| Private nonfarm establishments, 2009 | 18,976 | 231,186 |
| Private nonfarm employment, 2009 | 220,430 | 3,443,211 |
| Private nonfarm employment, percent change 2000-2009 | 2.4% | -3.0% |
| Nonemployer establishments, 2009 | 45,421 | 570,178 |
| Total number of firms, 2007 | 63,391 | 781,622 |
| Black-owned firms, percent, 2007 | 3.1% | 7.7% |
| American Indian- and Alaska Native-owned firms, percent, 2007 | S | 0.4% |
| Asian-owned firms, percent, 2007 | 5.9% | 8.7% |
| Native Hawaiian and Other Pacific Islander-owned firms, percent, 2007 | S | 0.1% |
| Hispanic-owned firms, percent, 2007 | 3.8% | 8.7% |
| Women-owned firms, percent, 2007 | 25.7% | 27.3% |
| Manufacturers shipments, 2007 ($1000) | 3,468,419 | 116,608,094 |
| Merchant wholesaler sales, 2007 ($1000) | 11,058,874 | 233,413,004 |
| Retail sales, 2007 ($1000) | 11,225,081 | 124,813,580 |
| Retail sales per capita, 2007 | $17,511 | $14,453 |
| Accommodation and food services sales, 2007 ($1000) | 1,153,458 | 19,993,613 |
| Building permits, 2010 | 915 | 13,535 |
| Federal spending, 2009 | 6,899,729 | 79,592,437 |
| Geography QuickFacts | Monmouth County | New Jersey |
| Land area in square miles, 2010 | 468.79 | 7,354.22 |
| Persons per square mile, 2010 | 1,344.7 | 1,195.5 |
| FIPS Code | 25 | 34 |
| Metropolitan or Micropolitan Statistical Area | ||
| New York-Northern New Jersey-Long Island, NY-NJ-PA Metro Area | ||
| (a) Includes persons reporting only one race. | ||
| (b) Hispanics may be of any race, so also are included in applicable race categories. | ||
| FN: Footnote on this item for this area in place of data | ||
| NA: Not available | ||
| D: Suppressed to avoid disclosure of confidential information | ||
| X: Not applicable | ||
| S: Suppressed; does not meet publication standards | ||
| Z: Value greater than zero but less than half unit of measure shown | ||
| F: Fewer than 100 firms | ||
| Source: US Census Bureau State & County QuickFacts | ||
Read More about Colts Neck, New Jersey on census.gov
Latest Colts Neck Listings
Showing properties
1 - 10 of 109.
See more city of Colts Neck real estate.
(all data current as of
5/20/2012)
-
$699,000 : 17 Hialeah Dr, Colts Neck4 beds, 2 full, 1 part baths
-
$439,999 : 8 Governor Ky, Colts Neck4 beds, 2 full, 1 part baths
-
$449,900 : 36 Laurelwood Dr, Colts Neck4 beds, 3 full, 1 part baths
-
$1,100,000 : 38 Mountainside Dr, Colts Neck4 beds, 4 full, 1 part baths
-
$650,000 : 16 Ann St, Colts Neck4 beds, 3 full baths
-
$559,000 : 32 Beacon Dr, Colts Neck4 beds, 2 full, 1 part baths
-
$450,000 : 128 County Road 537, Colts Neck3 beds, 1 full bath
-
$2,099,000 : 2 Utopia Dr, Colts Neck6 beds, 7 full, 1 part baths
-
$1,375,000 : 55 Orchard Ln, Colts Neck5 beds, 4 full, 2 part baths
-
$499,000 : 30 Mountainside Dr, Colts Neck4 beds, 2 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Showing properties
1 - 4 of 4.
See more city of Colts Neck real estate.
(all data current as of
5/20/2012)
-
$5,500 : 3 Bretwood Dr N, Colts Neck5 beds, 4 full baths
-
$3,200 : 48 Laurelwood Dr, Colts Neck3 beds, 2 full, 1 part baths
-
$2,950 : 17 Brisbane Hill Dr, Colts Neck3 beds, 2 full baths
-
$3,500 : 44 Maple Dr, Colts Neck5 beds, 3 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Showing properties
1 - 10 of 14.
See more city of Colts Neck real estate.
(all data current as of
5/20/2012)
-
0 beds, 0 baths
-
0 beds, 0 baths
-
$1,190,000 : 281 State Route 34, Colts Neck0 beds, 0 baths
-
0 beds, 0 baths
-
0 beds, 0 baths
-
0 beds, 0 baths
-
$799,999 : 56 W County Hwy 537, Colts Neck0 beds, 0 baths
-
0 beds, 0 baths
-
$250,000 : MLS # 21206003 in Colts Neck0 beds, 0 baths
-
$2,999,999 : 270 State Route 34, Colts Neck0 beds, 0 baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Showing properties
1 - 1 of 1.
See more city of Colts Neck real estate.
(all data current as of
5/20/2012)
-
$799,999 : 1 New St, COLTS NECK0 beds, 0 baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorry, but we couldn't find any results in the MLS that match the specified search criteria.
Showing properties
1 - 10 of 16.
See more city of Colts Neck real estate.
(all data current as of
5/20/2012)
-
$450,000 : 128 County Road 537, COLTS NECK0 beds, 0 baths
-
$950,000 : 12 Nan Tone Ct, COLTS NECK0 beds, 0 baths
-
$1,995,000 : 69 County Road 537, COLTS NECK0 beds, 0 baths
-
$425,000 : 64 Squankum Rd ,Unit 1, COLTS NECK0 beds, 0 baths
-
$425,000 : 64 Squankum Rd, COLTS NECK0 beds, 0 baths
-
$695,000 : 3 Forrest Way, COLTS NECK0 beds, 0 baths
-
$775,000 : 18 Homestead Ln, COLTS NECK0 beds, 0 baths
-
$670,000 : 160 Hockhockson Rd, COLTS NECK0 beds, 0 baths
-
$750,000 : 2 Ponderosa Dr, COLTS NECK0 beds, 0 baths
-
$2,500,000 : 55 Crine Rd ,Unit 1, COLTS NECK0 beds, 0 baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
76 Broad ST Eatontown, NJ, 07724 USA
homes@c21homesales.com • 732-542-1990