here

2011 Tinton Falls Single Family Closed Sales

ADDRESS
PRICE
ADDRESS
PRICE
771 TINTON AVE $145,000 12 RIDER LN $340,000
2 STEVEN AVE $160,000 935 SYCAMORE AVE $342,500
1991 WAYSIDE RD $160,000 304 HOCKHOCKSON RD $350,000
81 CHERRY ST $165,000 75 RIVEREDGE RD $350,000
48 HOWARD AVE $170,000 246 RIVEREDGE RD $355,000
25 GARDEN PL $170,000 115 AUGUSTA ST $355,000
18 STEVEN AVE $175,000 15 SURREY LN $359,000
55 CHERRY ST $180,000 4 RUNNING BROOK DR $360,000
23 TERRY LN $195,700 62 APPLE ORCHARD DR $360,000
943 SYCAMORE AVE $203,000 4 CORNELL CT $366,000
20 PLUM ST $215,000 35 OLD MILL RD $373,900
32 LOCUST GROVE RD $220,000 19 PALOMINO PL $380,000
87 WILLIAM ST $221,000 65 SOCIETY HILL WAY $380,500
95 SPRINGDALE AVE $227,000 26 SILVERCREST DR $381,000
1137 HOPE RD $240,000 58 WINCHESTER DR $382,500
33 GARRISON DR $248,100 15 HOMESTEAD PKWY E $385,000
15 PEACH ST $252,500 98 OLD MILL RD $385,750
1109 SYCAMORE AVE $253,000 31 SOCIETY HILL WAY $400,000
47 PILGRIM AVE $275,000 16 CORNELL CT $405,000
2 CHARLES DR $277,500 72 CLOVERDALE CIR $410,000
66 ROSLYN DR $290,000 66 GLENWOOD DR $414,000
929 SYCAMORE AVE $296,500 3 SHEA LN $415,000
328 RIVEREDGE RD $300,000 14 RUTGERS DR $422,500
20 CLYDESDALE CT $300,000 4 OLD FARM RD $428,000
101 SQUANKUM RD $302,000 86 KNOLLWOOD DR $430,000
72 THAYER DR $302,500 9 WYNCREST LN $430,000
127 SWIMMING RIVER RD $305,000 35 LENNOX DR $430,000
14 CLEARVIEW DR $305,000 18 GREEN MEADOW DR $430,000
6 TROON RD $310,000 33 CHURCHILL DOWNS $440,000
1960 WAYSIDE RD $310,000 225 RIVEREDGE RD $457,500
29 JONATHAN DR $315,000 2 THRESHER CT $480,000
6 WYCKHAM RD $315,000 326 RIVERDALE AVE W $486,000
4 ACORN DR $315,000 33 TAYLORS RUN $499,000
55 AUGUSTA ST $315,000 764 SYCAMORE AVE $499,000
138 SHARK RIVER RD $319,900 5 TAYLORS RUN $510,000
51 CLOVERDALE CIR $320,000 1 RUFFIN CT $515,000
117 HANCE AVE $320,000 28 WISTERIA CT $525,000
32 MULBERRY LN $322,000 2 GREEN MEADOW DR $525,000
28 MOUNT RUN $325,000 9 BLUEBERRY LN $527,500
16 GLENWOOD DR $327,500 72 CLEARVIEW DR $532,500
107 PEACH ST $329,000 7 CROWN CT $535,000
815 SYCAMORE AVE $331,000 10 VALENCIA CT $540,000
24 MULBERRY LN $332,500 24 HARVARD DR $550,000
21 WYCKHAM RD $335,000 1 MCMENAMY PL $685,000
83 AUGUSTA ST $335,000 27 WHIRLAWAY DR. $805,000
51 AUGUSTA ST $340,000 18 WHIRLAWAY DR. $900,000
Century 21 Schecher Realty Real Estate Office
76 Broad ST EatontownNJ07724 USA 
 • 732-542-1990