2011 Tinton Falls Condos Closed Sales
ADDRESS |
PRICE |
ADDRESS |
PRICE |
|
| 16 S POINTE CIR | $85,000 | 4 DES MOINES CT | $227,500 | |
| 13 CITATION CT | $103,019 | 53 S POINTE CIR | $228,500 | |
| 5 SPRING MEADOW DR | $118,200 | 16 FORREST CT | $230,500 | |
| 16 FORREST CT | $140,000 | 26 SECRETARIAT CT | $237,500 | |
| 4 CAROL CT | $149,000 | 119 DES MOINES CT | $240,000 | |
| 21 ANN CT | $150,000 | 54 HORSESHOE CT | $241,000 | |
| 7 HACKAMORE CT | $150,000 | 13 JOYCE CT | $242,500 | |
| 23 CROP CT | $155,000 | 5 MONTPELIER ST | $245,000 | |
| 145 FRONTIER WAY | $158,000 | 38 DOVER CT | $246,000 | |
| 29 CROP CT | $159,000 | 60 DOVER CT | $246,000 | |
| 88-88 DES MOINES CT | $160,000 | 10 DOVER CT | $250,000 | |
| 2 HELENE CT | $161,719 | 45 MAYWOOD RUN | $250,000 | |
| 12 MADISON CT | $165,000 | 28 BUFORD CT | $250,000 | |
| 18 FRONTIER WAY | $170,000 | 58 BUFORD CT | $250,000 | |
| 5 GAIT CT | $170,000 | 35 PHOENIX CT | $251,900 | |
| 46 FRONTIER WAY | $170,000 | 5 MAYWOOD RUN | $256,500 | |
| 11 HACKAMORE CT | $178,000 | 3 STEEPLE CHASE CT | $264,000 | |
| 15 MAINBRAID CT | $180,000 | 61 SANTA ROSA LN | $269,900 | |
| 52 DOVER CT | $180,000 | 11 TOPEKA CT | $270,000 | |
| 28 CROP CT | $181,250 | 39 SUN BEAU CT | $270,000 | |
| 73 PLAYERS CIR | $188,000 | 8 BUFORD CT | $275,000 | |
| 29 DES MOINES CT | $189,000 | 14 SAINT PAUL CT | $275,000 | |
| 13 DRESSAGE CT | $190,000 | 18 SECRETARIAT CT | $276,000 | |
| 29 GLORIA CT | $190,000 | 19 SAINT PAUL CT | $279,900 | |
| 8 SPRING CT | $195,000 | 6 TOPEKA CT | $280,000 | |
| 18 SOUTH POINTE CIR | $195,000 | 41 SAN ANITA DR | $280,000 | |
| 22 PHOENIX CT | $195,000 | 19 TOPEKA CT | $283,000 | |
| 5 BEVERLY CT | $197,000 | 1 MAYWOOD RUN | $291,000 | |
| 109 DES MOINES CT | $198,000 | 19 THISTLEDOWN ST | $297,900 | |
| 77 BEAUMONT CT | $200,000 | 5 PIMLICO DR | $300,000 | |
| 21 SPRING CT | $200,000 | 21 THISTLEDOWN ST | $302,000 | |
| 91 SECRETARIAT CT | $205,000 | 76 CHEYENNE ST | $306,000 | |
| 96 BEAUMONT CT | $210,000 | 33 CHEYENNE ST | $317,500 | |
| 33 RICHMOND CT | $211,000 | 4 AUS ST | $317,500 | |
| 16 RAMBLING MEADOW CT | $215,000 | 109 CHEYENNE ST | $320,000 | |
| 50 PLAYERS CIR | $218,500 | 201 CHEYENNE ST | $320,000 | |
| 27 CAROL CT | $220,000 | 46 OAK LEAF DR | $325,000 | |
| 57 DEER PATH CT | $225,000 | 149 CHEYENNE ST | $325,000 | |
| 37 RAMBLING MEADOW CT | $225,000 | 34 OAK LEAF DR | $325,000 | |
| 70 DEER PATH CT | $225,000 | 165 CHEYENNE ST | $327,000 | |
| 3 LINCOLN CT | $225,000 | 41 CHEYENNE ST | $328,000 | |
| 94 PLAYERS CIR | $225,000 | 80 ANNAPOLIS ST | $328,000 | |
| 50 OAK LEAF DR | $330,000 |
Century 21 Schecher Realty Real Estate Office
76 Broad ST Eatontown, NJ, 07724 USA
homes@c21homesales.com • 732-542-1990
76 Broad ST Eatontown, NJ, 07724 USA
homes@c21homesales.com • 732-542-1990