here

2011 Shrewsbury Boro Single Family Closed Sales

ADDRESS
PRICE
ADDRESS
PRICE
41 PATTERSON CT $235,000 203 GARDEN RD $375,000
38 WHITE ST $239,900 55 QUEEN ANN DR $385,900
114 MONROE AVE $240,000 61 OBRE PL $395,000
53 EAST END AVE $255,000 128 WHITE ST $428,000
48 SPRUCE DR $263,000 50 PARK AVE $445,000
27 BIRCH DR $320,000 30 SILVERBROOK RD $469,950
65 SPRUCE DR $320,000 51 HERITAGE DR $470,000
20 PATTERSON CT $321,000 55 BRADY RD $480,000
74 SICKLES PL $345,000 8 BRADY RD $500,000
67 SICKLES PL $348,000 151 DORCHESTER WAY $535,000
38 SILVERBROOK RD $358,000 48 BLADES RUN $645,000
173 GARDEN RD $360,000 40 WILLOW CT $685,000
420 SYCAMORE AVE $365,000 46 WINDING BROOK WAY $717,500
20 QUAKER WAY $369,500 214 WILLIAMSBURG DR $775,000
119 BORDEN ST $370,000 25 MAPLE LN $805,000
17 BIRCH DR $370,000 43 BEECH TREE LN $925,000
Century 21 Schecher Realty Real Estate Office
76 Broad ST EatontownNJ07724 USA 
 • 732-542-1990