here

2011 Ocean Single Family Closed Sales

ADDRESS
PRICE
ADDRESS
PRICE
1605 LOGAN RD  $163,500 107 ORANGE ST  $335,000
216 CEDAR ST  $165,000 4 ARBOR WAY  $337,000
1217 ALLENHURST AVE  $175,000 24 ARBOR WAY  $340,000
1310 WICKAPECKO DR  $185,000 109 BIMBLER BLVD  $340,000
1310 TURNER AVE  $190,000 1107 BENDERMERE AVE  $341,500
2103 APPLEBY DR  $195,000 532 LEMON CT  $345,000
1101 ROSELD AVE  $202,500 7 ABIS PL  $345,000
1015 BENDERMERE AVE  $205,000 701 AUTH AVE  $349,000
1318 UNAMI AVE  $210,000 1806 HOLBROOK ST  $349,900
2304 LOGAN RD  $210,000 7 BRANCH RD  $350,000
491 S EDGEMERE DR  $215,000 3 HARTSHORNE RD  $355,000
100 WHALEPOND RD  $215,000 500 ROSELD AVE  $355,555
709 CORLIES AVE  $217,000 14 NOTTINGHAM RD  $358,000
239 OAKHURST RD  $220,000 11 OAK KNOLL RD  $363,000
518 LAUREL AVE  $223,000 456 ROOSEVELT AVE  $363,500
1116 BROWER BLVD  $225,000 1802 HOLBROOK ST  $371,000
2602 SUNSET AVE  $225,000 19 SHARON DR  $373,000
3001 APPLEBY DR  $230,000 11 STONEHENGE DR  $375,000
12 PARK BLVD  $230,000 510 ELIZABETH ST  $379,900
1028 RAYMERE AVE  $230,000 918 GRASSMERE AVE  $380,000
1321 EVERGREEN AVE  $230,000 268 ROOSEVELT AVE  $380,000
1107 GRASSMERE AVE  $230,000 5 PINE LN  $385,000
1103 GRASSMERE AVE  $232,000 13 LOTUS CT  $390,000
915 GRASSMERE AVE  $235,000 1101 INTERLAKEN AVE  $395,000
1322 MAPLE AVE  $235,000 1312 LAUREL AVE  $397,500
1304 STEWART AVE  $235,000 8 LOTUS CT  $399,000
1009 RAYMERE AVE  $235,500 38 SEWARD DR  $400,000
14 JOHNSTON ST  $240,000 6 KIMBERLY DR  $400,000
233 HIGHWOOD RD  $240,000 13 JOHNSTON ST  $408,000
1128 INTERLAKEN AVE  $240,000 1405 SUNSET AVE  $410,000
1808 BRYAN AVE  $247,500 25 WANAMASSA POINT RD  $412,000
1323 VINA AVE  $255,000 150 IDLEWOOD AVE  $419,000
1105 JEFFREY AVE  $259,000 162 BELMAR AVE  $425,000
1214 STEWART AVE  $260,000 2 NAOMI RD  $427,500
182 ELMWOOD RD  $260,000 913 BLOOMFIELD AVE  $430,000
1310 UNAMI AVE  $260,000 6 MATILDA DR  $430,000
10 JOHNSTON ST  $265,000 40 ASCOT  $435,000
559 DOW AVE  $267,000 298 GREEN GROVE RD  $435,500
1120 INTERLAKEN AVE  $270,000 1 MALLARD LN  $440,000
409 BOWNE RD  $270,100 290 ROOSEVELT AVE  $440,000
244 PINECREST RD  $272,500 6 COPPERFIELD CT  $440,000
19 WARDELL PL  $275,000 294 GARFIELD AVE  $445,000
16 WARDELL PL  $275,000 2 TIMBER DR  $450,000
1503 LOGAN RD  $275,000 5 WOODS END  $450,000
600 LAKEVIEW AVE  $275,000 24 TILTON DR  $457,000
508 LAUREL AVE  $277,000 10 PINE LN  $465,000
419 W PARK AVE  $278,000 16 SPRINGHOUSE RD  $467,000
24 BRANCH RD  $280,000 2 STONEHENGE DR  $470,000
30 WILSON DR  $280,000 2 DERBY LN  $470,000
17 LYNN DR  $280,000 410 BOWNE RD  $470,000
1301 ALLAIRE AVE  $285,000 1604 FINDERNE ST  $475,000
32 MIDDLEBROOK DR  $290,000 1235 DEAL RD  $480,000
22 MONMOUTH RD  $290,000 18 HILLSIDE TER  $485,000
22 PEACHTREE RD  $294,000 12 SPRINGHOUSE RD  $490,000
121 FRANKLIN AVE  $295,000 579 N EDGEMERE DR  $490,000
9 LYNN DR  $295,000 27 COLD INDIAN SPRINGS RD  $499,000
11 PEACHTREE RD  $298,500 602 BLANCHARD PKWY  $504,000
5 STANDISH DR  $300,000 6 MARK PL  $509,000
36 PATTERSON AVE  $300,000 1606 HOLBROOK ST  $520,000
193 WOODCREST RD  $300,000 606 PALMER AVE  $525,000
295 GARFIELD AVE  $300,000 500 CORLIES AVE  $525,000
606 CAROL AVE  $300,000 11 OXFORD DR  $530,000
503 LAUREL AVE  $304,000 8 CONASKONK DR  $545,000
507 GARWOOD ST  $304,000 481 S EDGEMERE DR  $556,000
1710 BRYAN AVE  $307,500 515 BLANCHARD PKWY  $570,000
1204 THOMAS AVE  $308,000 2 MAIDENSTONE DR  $570,000
615 CAROL AVE  $310,000 23 BUCKINGHAM DR  $570,000
1207 DORIS AVE  $310,000 15 TUDOR DR  $603,000
389 BEECROFT PL  $311,000 5 KELLY CT  $605,000
801 ROSELD AVE  $314,000 509 WILDWOOD RD  $625,000
34 ARNO ST  $316,500 1173 DEAL RD  $630,000
1804 WAVERLY ST  $317,500 571 N EDGEMERE DR  $650,000
501 FREEHOLD ST  $324,500 28 BRANDYWINE RD  $675,000
3 WHALEPOND RD  $327,000 609 N EDGEMERE DR  $685,000
531 APPLE DR  $330,000 15 JACKSON CIR  $690,000
1640 HOLBROOK ST  $330,000 567 N EDGEMERE DR  $700,000
186 ELMWOOD RD  $330,000 5 GAIL CT  $730,000
17 EISELE AVE  $330,000 23 OXFORD DR  $735,000
206 BELMONT AVE  $330,000 44 NORTHWOODS RD  $758,500
6 OVERHILL RD  $330,000 721 BOWNE RD  $815,000
603 DINSMORE PL  $332,000 37 NORTHWOODS RD  $875,000
69 DWIGHT DR  $335,000 37 BRUNS RD  $952,500
49 HILLSIDE TER  $335,000 15 WOODS END  $1,025,000
1203 LAWRENCE AVE  $335,000 100-. COLD INDIAN SPRINGS RD  $1,875,000
Century 21 Schecher Realty Real Estate Office
76 Broad ST EatontownNJ07724 USA 
 • 732-542-1990