2011 Ocean Condos Closed Sales
ADDRESS |
PRICE |
ADDRESS |
PRICE |
|
| 94 GIMBEL PL | $24,000 | 29 CHARLES CT | $268,000 | |
| 63 COTSWOLD CIR | $210,000 | 34 OAK MEWS CT | $270,000 | |
| 123 PIERCE DR | $212,500 | 42 TANYA CIR | $279,900 | |
| 26 PROVIDENT CT | $215,000 | 120 TANYA CIR | $280,000 | |
| 127 PIERCE DR | $215,000 | 17 DANIELE DR | $281,000 | |
| 79 COTSWOLD CIR | $220,000 | 43 DANIELE DR | $282,500 | |
| 314 DANIELE DR | $245,000 | 73 TANYA CIR | $290,000 | |
| 31 OLD ORCHARD LN | $249,000 | 136 TANYA CIR | $295,000 | |
| 39 OLD ORCHARD LN | $253,000 | 92 TANYA CIR | $300,000 | |
| 31 PROVIDENT CT | $255,000 | 75 OLD ORCHARD LN | $303,000 | |
| 146 OLD ORCHARD LN | $260,000 | 73 DANIELE DR | $305,000 | |
| 36 GIMBEL PL | $260,000 | 19 DANIELE DR | $317,500 | |
| 146 DANIELE DR | $260,000 | 48 TANYA CIR | $330,000 | |
| 342 DANIELE DR | $260,000 | 390 DANIELE DR | $347,500 | |
| 89 MC KINLEY DR | $267,000 | 30 CHARLES CT | $350,000 |
Century 21 Schecher Realty Real Estate Office
76 Broad ST Eatontown, NJ, 07724 USA
homes@c21homesales.com • 732-542-1990
76 Broad ST Eatontown, NJ, 07724 USA
homes@c21homesales.com • 732-542-1990