2011 Neptune Single Family Closed Sales
ADDRESS |
PRICE |
ADDRESS |
PRICE |
|
| 220-53 W SYLVANIA AVE | $33,000 | 300 CLIFFWOOD DR | $227,000 | |
| 220-84 W SYLVANIA AVE | $50,000 | 1713 6TH AVE | $228,000 | |
| 86 SPRINGDALE AVE | $60,000 | 204 HOLLYWOOD AVE | $228,000 | |
| 94 NEPTUNE AVE | $70,000 | 104 MOSS PL | $230,000 | |
| 66 UNION AVE | $90,000 | 107 SUNSHINE PKWY | $230,000 | |
| 24 STEINER AVE | $100,000 | 119 LAKEWOOD RD | $231,500 | |
| 39 4TH AVE | $105,000 | 3 CHELSEA CT | $233,444 | |
| 109 STEINER AVE | $151,000 | 520 LAKEWOOD RD | $235,000 | |
| 106 5TH AVE | $156,000 | 309 CAMPBELL AVE | $235,000 | |
| 58 S WALL ST | $159,900 | 25 ELM DR | $238,000 | |
| 65 RIDGE AVE | $162,000 | 524 PROSPECT AVE | $238,000 | |
| 194 W SYLVANIA AVE | $165,100 | 715 FLETCHER DR | $240,000 | |
| 247 W SYLVANIA AVE | $170,000 | 401 DURAND RD | $240,000 | |
| 115 WOODLAND AVE | $175,000 | 2119 WEST LAKE AVE | $240,000 | |
| 22 EVERGREEN AVE | $187,000 | 2 CHELSEA CT | $243,000 | |
| 15 3RD AVE | $190,000 | 16 TOOMIN DR | $244,000 | |
| 127 EVERGREEN AVE | $200,000 | 124 BRIGHTON AVE | $245,000 | |
| 15 BRADLEY ST | $200,000 | 436 GLENMERE AVE | $245,000 | |
| 200 SPRINGDALE AVE | $200,000 | 107 IRIS DR | $248,000 | |
| 27 TUCKER DR | $201,000 | 4 CRESCENT DR | $250,000 | |
| 103 HAWTHORNE AVE | $202,000 | 505 GLENMERE AVE | $250,000 | |
| 5 SHARK PL | $207,000 | 112 NEW YORK RD | $250,000 | |
| 28 GREEN AVE | $210,000 | 127 LAWRENCE AVE | $250,000 | |
| 120 RIDGE AVE | $212,500 | 1804 BRADFORD AVE | $255,000 | |
| 13 LAWRENCE DR | $235,000 | 108 HIGHLAND AVE | $255,000 | |
| 89 BENNETT AVE | $240,000 | 208 MOSS PL | $259,900 | |
| 19 BELLE PL | $243,000 | 220 ROBBINS RD | $260,000 | |
| 198 5TH AVE | $247,000 | 2004 GREENWOOD AVE | $263,000 | |
| 290 W SYLVANIA AVE | $250,000 | 216 MAPLE AVE | $265,000 | |
| 51 EVERGREEN AVE | $270,000 | 509 COUSE RD | $267,000 | |
| 30 E END AVE | $280,000 | 22 LYNN DR | $267,500 | |
| 73 BENNETT AVE | $303,850 | 511 N RIVERSIDE DR | $269,900 | |
| 42 RIVERVIEW AVE | $315,000 | 117 HAMILTON AVE | $270,000 | |
| 71 WILSON AVE | $322,500 | 104 FULHAM PL | $270,000 | |
| 72 LINCOLN AVE | $400,000 | 17 JUMPING BROOK DR | $274,900 | |
| 1815 MILTON AVE | $1,200 | 502 JANET RD | $275,000 | |
| 1713 STRATFORD AVE | $35,000 | 16 VERNON AVE | $275,000 | |
| 3208 W BANGS AVE | $59,900 | 24 MAPLECREST DR | $279,000 | |
| 120 OXONIA AVE | $72,000 | 10 CEDAR TER | $280,000 | |
| 246 MYRTLE AVE | $75,000 | 504 MORRISEY RD | $282,500 | |
| 1214 6TH AVE | $77,000 | 312 N RIVERSIDE DR | $287,000 | |
| 2202 W BANGS AVE | $79,900 | 397 OVERLOOK DR | $287,000 | |
| 1244 CORLIES AVE | $80,900 | 2 MARLOW PL | $290,000 | |
| 623 WAYSIDE RD | $81,520 | 719 OLD CORLIES AVE | $293,000 | |
| 400 MORRISEY RD | $85,000 | 405 FOREST DR | $295,000 | |
| 1701 BANGS AVE | $100,000 | 26 TOOMIN DR | $296,640 | |
| 1218 7TH AVE | $105,000 | 301 WOODMERE AVE | $300,000 | |
| 1115 7TH AVE | $108,500 | 300 ALLENHURST AVE | $300,000 | |
| 6 PROVINCIAL PL | $112,500 | 27 ALBANY RD | $300,000 | |
| 1224 8TH AVE | $119,000 | 508 HELEN TER | $305,000 | |
| 10 SHERWOOD DR | $120,000 | 127 FRANKLIN AVE | $305,000 | |
| 420 FISHER AVE | $125,000 | 417 MORRISEY RD | $310,000 | |
| 1420 6TH AVE | $125,000 | 5 MARIE PL | $315,000 | |
| 2014 RUTHERFORD AVE | $125,000 | 214 HAWTHORNE ST | $315,000 | |
| 1829 BANGS AVE | $132,500 | 26 HEMLOCK DR | $317,500 | |
| 1915 RUTHERFORD AVE | $134,000 | 209 MCDERMOTT RD | $329,000 | |
| 132 LEONARD AVE | $135,025 | 127 VALLEY RD | $330,000 | |
| 1723 BANGS AVE | $140,000 | 63 DELAWARE AVE | $332,500 | |
| 121 HARROW CT | $145,000 | 204 MCDERMOTT RD | $345,000 | |
| 1410 7TH AVE | $145,000 | 140 COOKMAN AVE | $349,000 | |
| 15 FISHER AVE | $149,000 | 710 S RIVERSIDE DR | $350,000 | |
| 10 SUNNYFIELD TER | $150,000 | 113 FENCHURCH WAY | $350,000 | |
| 1510 7TH AVE | $152,000 | 11 COLLEEN WAY | $359,000 | |
| 218 HAMILTON AVE | $154,000 | 53 CLARK AVE | $360,000 | |
| 453 DRUMMOND AVE | $160,000 | 17 SUMMERFIELD PL | $370,000 | |
| 1507 6TH AVE | $160,000 | 20 OLIVE ST | $375,000 | |
| 501 OXFORD WAY | $160,000 | 101 COOKMAN AVE | $378,000 | |
| 2 MARLOW PL | $161,000 | 125 BROADWAY | $380,000 | |
| 18 HILLVIEW DR | $162,000 | 220 HIGHLAND AVE | $389,000 | |
| 1713 STRATFORD AVE | $164,000 | 77 STOCKTON AVE | $390,000 | |
| 1823 LAKEVIEW AVE | $166,500 | 119 ASBURY AVE | $390,000 | |
| 1311 7TH AVE | $168,000 | 413 PROSPECT AVE | $395,000 | |
| 118 HAWTHORNE AVE | $169,000 | 119 ABBOTT AVE | $395,000 | |
| 2800 W BANGS AVE | $175,000 | 8 CLIFFWOOD DR | $396,000 | |
| 802 RUTH DR | $175,000 | 136 MAIN AVE | $400,000 | |
| 2 BLACKWELL WAY | $177,000 | 9 TREMONT DR | $425,000 | |
| 7 CHADWELL CT | $179,900 | 436 PROSPECT AVE | $434,500 | |
| 706 CORAL WAY | $182,000 | 116 CLARK AVE | $444,500 | |
| 91 COOKMAN AVE | $182,000 | 1 SUMMIT RD | $449,000 | |
| 158 MYRTLE AVE | $188,677 | 85 FRANKLIN AVE | $450,000 | |
| 1414 6TH AVE | $189,000 | 404 HIGHLAND AVE | $454,500 | |
| 7 SUNNYFIELD TER | $190,000 | 89 MOUNT TABOR WAY | $460,000 | |
| 9 ELM DR | $190,000 | 62 FRANKLIN AVE | $460,000 | |
| 424 PROSPECT AVE | $190,000 | 212 SCHOCK AVE | $479,000 | |
| 7 TOOMIN DR | $195,000 | 29 ABBOTT AVE | $480,000 | |
| 714 RUTH DR | $195,000 | 85 MOUNT CARMEL WAY | $483,000 | |
| 705 W LAWN DR | $195,000 | 69 BROADWAY | $515,000 | |
| 711 E LAWN DR | $198,000 | 59 BROADWAY | $520,000 | |
| 5 NORMAN DR | $199,000 | 21 HECK AVE | $520,000 | |
| 15 PRINCETON AVE | $200,000 | 52 HECK AVE | $539,000 | |
| 102 BELMAR AVE | $202,000 | 123 FRANKLIN AVE | $540,000 | |
| 35 EMBURY AVE | $205,000 | 91 EMBURY AVE | $550,000 | |
| 711 RIDGE AVE | $206,000 | 102 ABBOTT AVE | $565,000 | |
| 1411 7TH AVE | $206,500 | 56 ABBOTT AVE | $572,000 | |
| 224 LAUREL PL | $210,000 | 98 MOUNT TABOR WAY | $575,000 | |
| 711 GREEN GROVE RD | $214,000 | 124 COOKMAN AVE | $599,000 | |
| 12 COLGATE AVE | $215,000 | 78 BROADWAY | $650,000 | |
| 14 DENBO DR | $215,000 | 407 S RIVERSIDE DR | $685,000 | |
| 12 SHERWOOD DR | $217,000 | 81 CLARK AVE | $725,000 | |
| 1502 EMBURY AVE | $219,000 | 75 CLARK AVE | $748,000 | |
| 306 MONMOUTH AVE | $221,000 | 26 PITMAN AVE | $759,000 | |
| 10 FREDERICK AVE | $225,000 | 67 CLARK AVE | $785,000 | |
| 444 WOODMERE AVE | $225,000 | 36 OCEAN PATHWAY | $850,000 | |
| 611 SAYRE ST | $226,000 | 61 ABBOTT AVE | $850,000 | |
| 200 HILLCREST AVE | $226,500 | 8 OCEAN PATHWAY | $1,280,000 |
Century 21 Schecher Realty Real Estate Office
76 Broad ST Eatontown, NJ, 07724 USA
homes@c21homesales.com • 732-542-1990
76 Broad ST Eatontown, NJ, 07724 USA
homes@c21homesales.com • 732-542-1990