2011 Monmouth Beach Condos Closed Sales
ADDRESS |
PRICE |
ADDRESS |
PRICE |
|
| 21 PARK RD | $149,000 | 25-31 MEADOW AVE | $280,000 | |
| 91 WHARFSIDE DR | $180,000 | 211 CHANNEL DR | $300,000 | |
| 28-28 WHARFSIDE DR | $197,000 | 50-23B VALENTINE ST | $306,000 | |
| 25 WHARFSIDE DR | $198,000 | 1-1207 CHANNEL DR | $310,000 | |
| 25-63 MEADOW AVE | $200,000 | 51-6B VALENTINE ST | $327,500 | |
| 100-9B1 SEAVIEW AVE | $210,000 | 55-7K OCEAN AVE | $350,000 | |
| 100-3B SEAVIEW AVE | $215,000 | 55-PHF OCEAN AVE | $370,000 | |
| 50-10A VALENTINE ST | $215,500 | 45-4B OCEAN AVE | $410,000 | |
| 51-5A VALENTINE ST | $220,000 | 55-6E OCEAN AVE | $459,000 | |
| 51-1A VALENTINE ST | $228,000 | 55-5C OCEAN AVE | $480,000 | |
| 1-607 CHANNEL DR | $230,000 | 1-801808 CHANNEL DR | $545,000 | |
| 25-33 MEADOW AVE | $250,000 | 45-10D OCEAN AVE | $565,000 | |
| 55-6H OCEAN AVE | $268,000 | 55-11J OCEAN AVE | $575,000 | |
| 914 CHANNEL DR | $271,000 | 1511 CHANNEL DR | $592,500 | |
| 45-8L OCEAN AVE | $275,000 | 45-5I OCEAN AVE | $610,000 | |
| 45-9H OCEAN AVE | $615,000 |
Century 21 Schecher Realty Real Estate Office
76 Broad ST Eatontown, NJ, 07724 USA
homes@c21homesales.com • 732-542-1990
76 Broad ST Eatontown, NJ, 07724 USA
homes@c21homesales.com • 732-542-1990