2011 Fair Haven Single Family Closed Sales
ADDRESS |
PRICE |
ADDRESS |
PRICE |
|
| 79 NAVESINK AVE | $150,000 | 86 HANCE RD | $643,000 | |
| 142 3RD ST | $205,000 | 252 HANCE RD | $648,000 | |
| 270 HANCE RD | $260,000 | 97 3RD ST | $662,500 | |
| 115 MAPLE AVE | $267,000 | 181 OAK PL | $669,000 | |
| 96 PARKER AVE | $275,000 | 300 DARTMOUTH AVE | $679,900 | |
| 115 3RD ST | $290,000 | 97-A 3RD ST | $685,000 | |
| 49 JACKSON | $330,000 | 25 BEECHWOOD PL | $714,900 | |
| 207 OXFORD AVE | $330,000 | 125-A HARRISON AVE | $730,000 | |
| 87 PARKER AVE | $341,500 | 142 LEXINGTON AVE | $732,000 | |
| 864 RIVER RD | $349,984 | 63 LINDEN DR | $736,000 | |
| 104 WILLOW ST | $375,000 | 127-A HARRISON AVE | $738,700 | |
| 448 RIVER RD | $385,000 | 34 WILLIAM ST | $755,000 | |
| 15 FORMAN ST | $400,000 | 27 FAIR HAVEN RD | $770,000 | |
| 154 LEXINGTON AVE | $400,000 | 44 HILLSIDE PL | $777,000 | |
| 325 FAIR HAVEN RD | $432,500 | 3 DANNA CT | $785,000 | |
| 218 FAIR HAVEN RD | $445,000 | 25 GENTRY DR | $815,000 | |
| 6 RUTGERS DR | $449,000 | 11 BROOK TER | $840,000 | |
| 11 FORMAN ST | $450,000 | 10 RUSTIC TER | $849,000 | |
| 242 HANCE RD | $463,500 | 79 CHURCH ST | $850,000 | |
| 161 FAIR HAVEN RD | $480,000 | 12 RUTGERS DR | $850,000 | |
| 230 OXFORD AVE | $488,000 | 14 DOGWOOD LN | $880,000 | |
| 122 FORREST AVE | $492,000 | 72 TYSON DR | $885,000 | |
| 31 FORREST AVE | $510,000 | 28 MCCARTER AVE | $890,000 | |
| 128 MAPLE AVE | $510,000 | 188 LAKE AVE | $915,000 | |
| 40 MCCARTER AVE | $525,000 | 10 BROOKSIDE FARM RD | $920,000 | |
| 86 LAUREL DR | $528,000 | 910 RIVER RD | $930,000 | |
| 118 HENDRICKSON PL | $529,000 | 136 HANCE RD | $950,000 | |
| 137 LEXINGTON AVE | $539,000 | 25 WOODLAND DR S | $965,000 | |
| 517 RIVER RD | $550,000 | 48 BUTTONWOOD DR | $1,065,000 | |
| 116 PRINCETON RD | $550,000 | 70 SPRUCE DR | $1,215,000 | |
| 263 FAIR HAVEN RD | $555,000 | 34 RIVERLAWN DR | $1,335,000 | |
| 98 HARVARD RD | $560,000 | 84 LINDEN DR | $1,362,500 | |
| 39 CEDAR AVE | $560,000 | 66 LAUREL DR | $1,375,000 | |
| 33 SCHWENKER PL | $572,500 | 80 BUTTONWOOD DR | $1,447,000 | |
| 86 WOODLAND DR | $595,000 | 78 BATTIN RD | $1,500,000 | |
| 307 HANCE RD | $620,000 | 34 BATTIN RD | $1,825,000 | |
| 125 LINDEN DR | $625,000 | 895 RIVER RD | $2,400,000 | |
| 124 HANCE RD | $639,500 | 1 HANCE RD | $2,975,000 |
Century 21 Schecher Realty Real Estate Office
76 Broad ST Eatontown, NJ, 07724 USA
homes@c21homesales.com • 732-542-1990
76 Broad ST Eatontown, NJ, 07724 USA
homes@c21homesales.com • 732-542-1990