here

2011 Eatontown Condos Closed Sales

ADDRESS
PRICE
ADDRESS
PRICE
83-B WHITE ST $35,000 13 BERKELEY PL $214,000
346-A SOUTH ST $45,000 7 BIRCH LN $215,000
8-A JUNIPER LN $45,000 46 REDWOOD DR $215,000
104-C WHITE ST $50,000 58 HOLLY DR $215,000
79-B WHITE ST $60,000 80 OAK LN $218,000
8-B AZALEA CT $65,000 49 OAK LN $219,000
59-D WHITE ST $70,000 34 BIRCH LN $222,000
23 ALAMEDA CT $191,000 60 HOLLY DR $223,000
84 MALIBU DR $205,000 128 MILL POND WAY $225,000
81 HOLLY DR $205,000 633 MILL POND WAY $225,000
12 BIRCH LN $205,000 68 HOLLY DR $226,000
6 REDWOOD DR $205,777 77 HOLLY DR $227,000
70 OAK LN $210,000 53 OAK LN $227,900
78 MALIBU DR $210,000 111 MILL POND WAY $230,000
23 BIRCH LN $213,000 29 REDWOOD DR $239,500
48 OAK LN $214,000 44 MALIBU DR $241,500
Century 21 Schecher Realty Real Estate Office
76 Broad ST EatontownNJ07724 USA 
 • 732-542-1990