here

2011 Asbury Park Single Family Closed Sales

ADDRESS
PRICE
ADDRESS
PRICE
1216 MONROE AVE $32,000 1009 SUMMERFIELD AVE $205,000
1525 BANGS AVE $53,000 831 DUNLEWY ST $214,250
531 PROSPECT AVE $55,000 1005 COMSTOCK ST $230,000
600 PROSPECT AVE $57,000 1218 NW SUNSET AVE $327,500
508 COMSTOCK ST $65,000 902 HECK ST $350,000
415 PROSPECT AVE $70,000 701 NE 7TH AVE $365,000
902 SW NEW ST $70,000 1619 4TH AVE $380,000
1519 SEWALL AVE $93,000 1200 4TH AVE $387,000
505 RIDGE AVE $102,750 1115 4TH AVE $399,000
704 1ST AVE $105,600 1113 SUNSET DR $405,000
1102 4TH AVE $110,000 1009 5TH AVE $420,000
1545 ASBURY AVE $129,000 505 3RD AVE $449,000
36 AVENUE A $135,000 305 6TH AVE $460,500
901 SUNSET AVE $140,000 402 2ND AVE $470,000
34 AVENUE A $140,000 1205-1/2 SUNSET AVE $475,000
833 DUNLEWY ST $155,000 615 6TH AVE $485,000
517 MONROE AVE $171,000 1308 5TH AVE $575,000
817 DRUMMOND AVE $187,500 409 2ND AVE $600,000
1002 HECK ST $200,000 603 4TH AVE $760,000
Century 21 Schecher Realty Real Estate Office
76 Broad ST EatontownNJ07724 USA 
 • 732-542-1990