2011 Asbury Park Condos Closed Sales
ADDRESS |
PRICE |
ADDRESS |
PRICE |
|
| 321-403 6TH AVE | $27,002 | 218-104E 2ND AVE | $238,500 | |
| 315-204 8TH AVE | $60,000 | 303-204 SUNSET AVE | $246,000 | |
| 1615-1B PARK AVE | $85,000 | 510-101 MONROE AVE | $246,000 | |
| 1615-3D PARK AVE | $90,000 | 600-6 COOKMAN AVE | $255,000 | |
| 321-101 6TH AVE | $93,000 | 1701-2C PARK AVE | $289,000 | |
| 301-104 6TH AVE | $101,000 | 1501-1712 OCEAN AVE | $290,000 | |
| 908-2A MAIN ST | $105,000 | 511-305 COOKMAN AVE | $299,000 | |
| 218-104E 2ND AVE | $106,500 | 511-205 COOKMAN AVE | $299,000 | |
| 400-3A DEAL LAKE DR | $109,000 | 511-306 COOKMAN AVE | $299,000 | |
| 400-3B DEAL LAKE DR | $110,000 | 511-207 COOKMAN AVE | $299,000 | |
| 910-2C MAIN ST | $110,000 | 511-206 COOKMAN AVE | $299,000 | |
| 301-205 6TH AVE | $125,000 | 511-307 COOKMAN AVE | $299,000 | |
| 910-3C MAIN ST | $125,000 | 1001-302 2ND AVE | $306,520 | |
| 910-3A MAIN ST | $125,000 | 521-2 COOKMAN AVE | $318,000 | |
| 400-6C DEAL LAKE DR | $129,000 | 1701-2D PARK AVE | $342,000 | |
| 316-2D NE 6TH AVE | $133,000 | 1001-112 2ND AVE | $345,000 | |
| 716-301 COOKMAN AVE | $140,000 | 601-4 COOKMAN AVE | $365,000 | |
| 400-7F DEAL LAKE DR | $140,000 | 510-101 1ST AVE | $385,000 | |
| 510-7B DEAL LAKE DR | $140,000 | 321-1W/2W NE SUNSET AVE | $400,000 | |
| 400-4K DEAL LAKE DR | $140,000 | 511-203 COOKMAN AVE | $409,000 | |
| 316-1B 6TH AVE | $143,000 | 1501-2510 OCEAN AVE | $415,000 | |
| 510-10J DEAL LAKE DR | $155,000 | 1501-2310 OCEAN AVE | $427,300 | |
| 510-5J DEAL LAKE DR | $156,300 | 1501-2311 OCEAN AVE | $439,900 | |
| 510-6B DEAL LAKE DR | $159,900 | 511-201 COOKMAN AVE | $449,000 | |
| 510-6G DEAL LAKE DR | $172,500 | 10 WESLEY CT | $475,000 | |
| 1615-1A PARK AVE | $179,900 | 10 HECK ST | $475,000 | |
| 1615-5C PARK AVE | $182,500 | 511-403 COOKMAN AVE | $489,000 | |
| 303-304 SUNSET AVE | $199,900 | 7 ST JAMES PL | $508,000 | |
| 303-206 SUNSET AVE | $199,900 | 511-302 COOKMAN AVE | $519,000 | |
| 303-306 NE SUNSET AVE | $199,900 | 511-401 COOKMAN AVE | $549,000 | |
| 303-205 SUNSET AVE | $212,500 | 511-402 COOKMAN AVE | $559,000 | |
| 1615-2A PARK AVE | $215,000 | 3 ST JAMES PL | $593,200 | |
| 1001-101 2ND AVE | $218,800 | 511-204 COOKMAN AVE | $599,000 | |
| 505-2 SUMMERFIELD AVE | $220,000 | 511-304 COOKMAN AVE | $649,000 | |
| 400-2J DEAL LAKE DR | $220,000 | 1501-1807 OCEAN AVE | $678,000 | |
| 510-8H DEAL LAKE DR | $238,500 | 511-404 COOKMAN AVE | $699,000 | |
| 1501-2702 OCEAN AVE | $825,000 |
Century 21 Schecher Realty Real Estate Office
76 Broad ST Eatontown, NJ, 07724 USA
homes@c21homesales.com • 732-542-1990
76 Broad ST Eatontown, NJ, 07724 USA
homes@c21homesales.com • 732-542-1990