here

2011 Oceanport Closed Sales

ADDRESS
PRICE
ADDRESS
PRICE
48 WOLFHILL AVE  $170,000 76 COMANCHE DR  $440,000
9 CENTER ST  $190,000 72 BRIDGEWATERS DR  $470,000
13 IRMA PL  $215,000 18 HIAWATHA AVE  $471,000
32 SPRINGFIELD AVE  $225,000 27 IROQUOIS AVE  $490,000
1272 EATONTOWN BLVD  $235,000 15 HORICON AVE  $500,000
25 SPRINGFIELD AVE  $250,000 22 BRANCH AVE  $505,000
11 DOREEN DR  $265,000 9 SUMMERFIELD AVE  $524,900
29 SUMMERFIELD AVE  $270,000 60 SENECA PL  $530,000
1 EVERGREEN LN  $270,000 328 E MAIN ST  $568,000
40 ELIZABETH DR  $275,000 8 VREELAND PL  $570,000
55 TECUMSEH AVE  $280,000 118 SAGAMORE AVE  $610,000
9 LAKE AVE  $288,000 93 CAYUGA AVE  $615,000
115 CARRIAGE LN  $295,000 350-B OCEANPORT AVE  $620,000
240 MONMOUTH BLVD  $301,000 95 IROQUOIS AVE  $639,000
80 MONMOUTH BLVD  $302,000 71 ALGONQUIN AVE  $655,000
47 MONMOUTH BLVD  $315,000 6 ALGONQUIN AVE  $672,000
31 ELIZABETH DR  $315,000 201 COMANCHE DR  $685,000
1206 TURF DR  $320,000 3 PARK ST  $700,000
15 MONMOUTH RD  $325,000 10 GENESSEE AVE  $700,000
98 HERBERT PL  $339,000 71 HIAWATHA AVE  $700,000
9-24 BRIDGEWATERS DR  $340,000 441 DRIVEWAY  $725,000
113 COMANCHE DR  $355,000 261 MONMOUTH BLVD  $735,000
15 MAIN ST  $357,000 3 HASKELL WAY  $735,000
15 CAYUGA AVE  $360,000 102 ALGONQUIN AVE  $854,000
28 WHITEHALL CIR  $360,000 195 COMANCHE DR  $880,000
34 HEDGE DR  $373,000 18 TICONDEROGA AVE  $900,000
7 SEA GIRT AVE  $385,000 7 SHAPEN WAY  $950,000
40 BURNTMILL CIR  $395,000 167 MONMOUTH BLVD  $1,125,000
15 ELLIOTT PL  $397,500 106 SMITH ST  $1,315,000
54 BRIDGEWATERS DR  $440,000 5 WINHAR PL  $1,400,000
18 MORRIS PL  $1,675,000
Century 21 Schecher Realty Real Estate Office
76 Broad ST EatontownNJ07724 USA 
 • 732-542-1990